<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Better blog search</title>
	<atom:link href="http://toni.org/2006/05/02/better-blog-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://toni.org/2006/05/02/better-blog-search/</link>
	<description>A Swiss guy in San Francisco</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:45:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Innovation Creators</title>
		<link>http://toni.org/2006/05/02/better-blog-search/#comment-112</link>
		<dc:creator><![CDATA[Innovation Creators]]></dc:creator>
		<pubDate>Mon, 15 May 2006 02:53:59 +0000</pubDate>
		<guid isPermaLink="false">https://toni.wordpress.com/2006/05/02/better-blog-search/#comment-112</guid>
		<description><![CDATA[&lt;strong&gt;WordPress Winning Search Mind Share Over MovableType&lt;/strong&gt;

I was checking out Google&#039;s fancy new tool, Google Trends. Just for kicks, I compared Movable type (MT), WordPress, TypePad, Live Journal, and Blogspot. Here are the results: Blogging Software Battle for Mind Share Matt, Toni, congratulations on doing...]]></description>
		<content:encoded><![CDATA[<p><strong>WordPress Winning Search Mind Share Over MovableType</strong></p>
<p>I was checking out Google&#8217;s fancy new tool, Google Trends. Just for kicks, I compared Movable type (MT), WordPress, TypePad, Live Journal, and Blogspot. Here are the results: Blogging Software Battle for Mind Share Matt, Toni, congratulations on doing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THE SMALL BUSINESS BLOG &#187; Blog Archive &#187; TiEcon 2006: From 0 to 60 : Ramp it Up with Low Bucks - Bootstrapping Startups</title>
		<link>http://toni.org/2006/05/02/better-blog-search/#comment-111</link>
		<dc:creator><![CDATA[THE SMALL BUSINESS BLOG &#187; Blog Archive &#187; TiEcon 2006: From 0 to 60 : Ramp it Up with Low Bucks - Bootstrapping Startups]]></dc:creator>
		<pubDate>Sun, 14 May 2006 19:28:54 +0000</pubDate>
		<guid isPermaLink="false">https://toni.wordpress.com/2006/05/02/better-blog-search/#comment-111</guid>
		<description><![CDATA[[...] Tony Schneider, CEO Automattic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tony Schneider, CEO Automattic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoli's Blog</title>
		<link>http://toni.org/2006/05/02/better-blog-search/#comment-110</link>
		<dc:creator><![CDATA[Zoli's Blog]]></dc:creator>
		<pubDate>Sun, 14 May 2006 18:30:09 +0000</pubDate>
		<guid isPermaLink="false">https://toni.wordpress.com/2006/05/02/better-blog-search/#comment-110</guid>
		<description><![CDATA[&lt;strong&gt;TiEcon 2006: From 0 to 60 : Ramp it Up with Low Bucks&lt;/strong&gt;

Liveblogging&#160; Jeff Clavier&#039;s bootsrapping panel at TiEcon 2006.&#160; (note: I am obviously publishing this, as well as other TiEcon posts the day after, but will only do very basic editing, essentially posting my original notes)
Panelists:

 ...]]></description>
		<content:encoded><![CDATA[<p><strong>TiEcon 2006: From 0 to 60 : Ramp it Up with Low Bucks</strong></p>
<p>Liveblogging&nbsp; Jeff Clavier&#8217;s bootsrapping panel at TiEcon 2006.&nbsp; (note: I am obviously publishing this, as well as other TiEcon posts the day after, but will only do very basic editing, essentially posting my original notes)<br />
Panelists:</p>
<p> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hmm</title>
		<link>http://toni.org/2006/05/02/better-blog-search/#comment-104</link>
		<dc:creator><![CDATA[hmm]]></dc:creator>
		<pubDate>Tue, 09 May 2006 12:01:35 +0000</pubDate>
		<guid isPermaLink="false">https://toni.wordpress.com/2006/05/02/better-blog-search/#comment-104</guid>
		<description><![CDATA[If AJAX is used, how will users with screen readers know that portion of the page has refreshed? Lesson: Dont use unneccessary technology for the sake of it.]]></description>
		<content:encoded><![CDATA[<p>If AJAX is used, how will users with screen readers know that portion of the page has refreshed? Lesson: Dont use unneccessary technology for the sake of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://toni.org/2006/05/02/better-blog-search/#comment-101</link>
		<dc:creator><![CDATA[Neil Patel]]></dc:creator>
		<pubDate>Wed, 03 May 2006 03:25:20 +0000</pubDate>
		<guid isPermaLink="false">https://toni.wordpress.com/2006/05/02/better-blog-search/#comment-101</guid>
		<description><![CDATA[The UI and design is great, but there is one thing that you guys might be able to do to make it better. On the right side there are three options under &quot;this topic is associated with&quot; and when you click on an option the page reloads. If you could use some sort of technology such as AJAX so that the whole page does not reload, sphere would be that much better.

Also with the flash slider there is some flickering going on with the dates.]]></description>
		<content:encoded><![CDATA[<p>The UI and design is great, but there is one thing that you guys might be able to do to make it better. On the right side there are three options under &#8220;this topic is associated with&#8221; and when you click on an option the page reloads. If you could use some sort of technology such as AJAX so that the whole page does not reload, sphere would be that much better.</p>
<p>Also with the flash slider there is some flickering going on with the dates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

