<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Datacenter in a container</title>
	<atom:link href="http://toni.org/2006/10/18/datacenter-in-a-container/feed/" rel="self" type="application/rss+xml" />
	<link>http://toni.org/2006/10/18/datacenter-in-a-container/</link>
	<description>A Swiss guy in San Francisco</description>
	<lastBuildDate>Sun, 27 May 2012 06:34:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: bfpower</title>
		<link>http://toni.org/2006/10/18/datacenter-in-a-container/#comment-32259</link>
		<dc:creator><![CDATA[bfpower]]></dc:creator>
		<pubDate>Mon, 28 Apr 2008 20:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://toni.wordpress.com/2006/10/18/datacenter-in-a-container/#comment-32259</guid>
		<description><![CDATA[Yeah, I saw this in Inner Circle and was duly impressed.  The Flash presentation on their website was way cool too.]]></description>
		<content:encoded><![CDATA[<p>Yeah, I saw this in Inner Circle and was duly impressed.  The Flash presentation on their website was way cool too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update - Container Data Center &#171; Ralston Ventures</title>
		<link>http://toni.org/2006/10/18/datacenter-in-a-container/#comment-1921</link>
		<dc:creator><![CDATA[Update - Container Data Center &#171; Ralston Ventures]]></dc:creator>
		<pubDate>Tue, 07 Nov 2006 08:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://toni.wordpress.com/2006/10/18/datacenter-in-a-container/#comment-1921</guid>
		<description><![CDATA[[...] Toni Schneider picked up the larger size of the perfect illustration (I don&#8217;t think Sun has made 40+ of these magical data centers as the fake picture shows, unless those are just painted cargo containers).  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Toni Schneider picked up the larger size of the perfect illustration (I don&#8217;t think Sun has made 40+ of these magical data centers as the fake picture shows, unless those are just painted cargo containers).  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://toni.org/2006/10/18/datacenter-in-a-container/#comment-1396</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Wed, 18 Oct 2006 18:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://toni.wordpress.com/2006/10/18/datacenter-in-a-container/#comment-1396</guid>
		<description><![CDATA[That&#039;s so cool.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s so cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

