<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Lots of stats</title>
	<atom:link href="http://toni.org/2006/12/07/lots-of-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://toni.org/2006/12/07/lots-of-stats/</link>
	<description>A Swiss guy in San Francisco</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:45:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lloyd Budd</title>
		<link>http://toni.org/2006/12/07/lots-of-stats/#comment-3602</link>
		<dc:creator><![CDATA[Lloyd Budd]]></dc:creator>
		<pubDate>Fri, 08 Dec 2006 20:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://toni.wordpress.com/2006/12/07/lots-of-stats/#comment-3602</guid>
		<description><![CDATA[Andrew, Matt &lt;a href=&quot;http://photomatt.net/2006/12/07/wordpresscom-private-stats-now-public/&quot; rel=&quot;nofollow&quot;&gt;says on his blog&lt;/a&gt; that &quot;If you dig into the flash file they’re actually all powered by little XML files, which you’re welcome to pull directly if you want.&quot;]]></description>
		<content:encoded><![CDATA[<p>Andrew, Matt <a href="http://photomatt.net/2006/12/07/wordpresscom-private-stats-now-public/" rel="nofollow">says on his blog</a> that &#8220;If you dig into the flash file they’re actually all powered by little XML files, which you’re welcome to pull directly if you want.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://toni.org/2006/12/07/lots-of-stats/#comment-3595</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Fri, 08 Dec 2006 09:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://toni.wordpress.com/2006/12/07/lots-of-stats/#comment-3595</guid>
		<description><![CDATA[How about making the raw data available, perhaps by posting it to Swivel.com? Then we could stalk those key relationships between, say, wp.com signups and the price of oil, or peanut consumption, or...]]></description>
		<content:encoded><![CDATA[<p>How about making the raw data available, perhaps by posting it to Swivel.com? Then we could stalk those key relationships between, say, wp.com signups and the price of oil, or peanut consumption, or&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Fool&#8217;s Wisdom &#187; Ladder of Knowledge</title>
		<link>http://toni.org/2006/12/07/lots-of-stats/#comment-3592</link>
		<dc:creator><![CDATA[A Fool&#8217;s Wisdom &#187; Ladder of Knowledge]]></dc:creator>
		<pubDate>Fri, 08 Dec 2006 08:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://toni.wordpress.com/2006/12/07/lots-of-stats/#comment-3592</guid>
		<description><![CDATA[[...] Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL.    &#171; 500,000 WordPress.comblogs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL.    &laquo; 500,000 WordPress.comblogs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

